File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:33, 28 July 2018 SqlReport RoomUtilization.txt.zip (file) 1 KB Rsprik   1
15:32, 28 July 2018 Current Grades D-F No comments.txt.zip (file) 1 KB Rsprik   1
15:26, 28 July 2018 CheckForIncompleteSchedules.txt.zip (file) 1 KB Rsprik   1
15:25, 28 July 2018 DuplicateCourseRequests.txt.zip (file) 1 KB Rsprik   1
15:23, 28 July 2018 CheckForDuplicateCourseRequests.txt.zip (file) 1 KB Rsprik   1
15:17, 28 July 2018 Schoolsarb.txt.zip (file) 1 KB Rsprik   1
15:16, 28 July 2018 Districtsarb.txt.zip (file) 1 KB Rsprik   1
15:15, 28 July 2018 RecentDataImportsbyUser.rtf.zip (file) 1 KB Rsprik   1
15:14, 28 July 2018 UnverifiedAbsences.txt.zip (file) 1 KB Rsprik   1
15:13, 28 July 2018 AtRiskDFGrades Valley.txt.zip (file) 1 KB Rsprik   1
15:07, 28 July 2018 SqlReport parentemailfinder.txt.zip (file) 1 KB Rsprik   1
15:06, 28 July 2018 SqlReport noSSOAccounts.txt.zip (file) 1 KB Rsprik   1
15:05, 28 July 2018 SqlReport scheduleGapsandDoubles.txt.zip (file) 1 KB Rsprik   1
14:02, 28 July 2018 SqlReport HealthImmunizationsTDAPMissing.txt.zip (file) 1 KB Rsprik   1
14:01, 28 July 2018 SqlReport TdapInfoOnSelectedStudents.txt.zip (file) 1 KB Rsprik   1
14:00, 28 July 2018 SqlReport MeaslesRecordAllActiveStudents.txt.zip (file) 1 KB Rsprik   1
13:59, 28 July 2018 SqlReport ImmunizationRecordByGradeLevel.txt.zip (file) 2 KB Rsprik   1
13:54, 28 July 2018 SqlReport ImmunizationRecordAllActiveStudents.txt.zip (file) 2 KB Rsprik   1
13:53, 28 July 2018 SqlReport CourseRoster.txt.zip (file) 1 KB Rsprik   1
13:50, 28 July 2018 SqlReport APClassSizes.txt.zip (file) 1,009 bytes Rsprik   1
13:48, 28 July 2018 Basic SQL.pdf (file) 398 KB Rsprik   1
13:47, 28 July 2018 Using Oracle SQL Developer.pdf (file) 1.96 MB Rsprik   1
13:46, 28 July 2018 Avuhsd sql.zip (file) 1.75 MB Rsprik   1
12:30, 28 July 2018 State Reporting Wikispaces Archive as of 20180728.pdf (file) 103 KB Rsprik   1
12:14, 28 July 2018 PSUG-SoCalMeeting1.pdf (file) 45 KB Rsprik   1
12:08, 28 July 2018 PSUG-SoCalMeeting2.pdf (file) 81 KB Rsprik   1
12:05, 28 July 2018 PSUG-SoCalOctober212011Meeting.pdf (file) 120 KB Rsprik   1
11:40, 28 July 2018 NLMUSD.pdf (file) 216 KB Rsprik   1
11:20, 28 July 2018 SEIS PS Fields.xlsx.zip (file) 8 KB Rsprik   1
21:22, 27 July 2018 SANDI IMC.jpg (file) 86 KB Rsprik   1
20:12, 27 July 2018 ALHAMBRA UNIFIED SCHOOL DISTRICT VISITOR MAP.pdf (file) 661 KB Rsprik   1
16:27, 25 July 2018 Report Works-orgSioux.pdf (file) 13.61 MB Rsprik   1
16:18, 25 July 2018 PowerTeacherPro FAQ PowerSourceCollection 20160527.pdf (file) 158 KB Rsprik   1
16:15, 25 July 2018 Excel-Pivot Tables.pdf (file) 390 KB Rsprik   1
16:12, 25 July 2018 Common Core-PowerSchool.pdf (file) 134 KB Rsprik   1
16:11, 25 July 2018 ValleyReportCardExamples.zip (file) 1.82 MB Rsprik   1
16:10, 25 July 2018 StandardsReportCards.pdf (file) 98 KB Rsprik   1
16:10, 25 July 2018 Standards Schema - Old vs New.pdf (file) 826 KB Rsprik   1
15:55, 25 July 2018 Create multi student account.zip (file) 2 KB Rsprik   1
15:53, 25 July 2018 No ParentSSO SQL Report.zip (file) 799 bytes Rsprik   1
15:51, 25 July 2018 WebID and Password Letter - Valley Code.zip (file) 4 KB Rsprik   1
15:50, 25 July 2018 WebID and Password Letter Valley.pdf (file) 172 KB Rsprik   1
15:49, 25 July 2018 PS Parent Access Willington.pdf (file) 176 KB Rsprik   1
15:46, 25 July 2018 Powerschool SSO Changes PPT.zip (file) 1.42 MB Rsprik   1
15:44, 25 July 2018 Powerschool SSO Changes.pdf (file) 3.75 MB Rsprik   1
15:43, 25 July 2018 ParentPortalSSO Handout.pdf (file) 105 KB Rsprik   1
15:40, 25 July 2018 ParentandStudentPortalAvailabilitySettingsv1.pdf (file) 1.64 MB Rsprik   1
14:21, 25 July 2018 Emailer-data-sheet.pdf (file) 296 KB Rsprik   1
14:20, 25 July 2018 Ps-vault-data-sheet.pdf (file) 297 KB Rsprik   1
14:16, 25 July 2018 Accelaschool.jpg (file) 38 KB Rsprik   1
First pagePrevious pageNext pageLast page