File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 17:13, 2 December 2020 | Connect-california-2020.jpg (file) | 48 KB | 1 | ||
| 15:41, 27 September 2020 | Data and Assessment Technician Sept 2020.pdf (file) | 88 KB | 1 | ||
| 17:46, 13 September 2020 | Hide Contacts Plugin ReadMe 2.0.pdf (file) | 1.08 MB | 1 | ||
| 17:44, 13 September 2020 | Hidecontacts 2.0.zip (file) | 16 KB | 1 | ||
| 10:45, 7 September 2020 | Test score display 1.4.1.zip (file) | 13 KB | 1 | ||
| 16:51, 2 September 2020 | AttendanceFill 1.0.zip (file) | 1 KB | 1 | ||
| 15:45, 29 August 2020 | AttendanceSort 2.0.zip (file) | 3 KB | 1 | ||
| 10:01, 24 August 2020 | AttendanceSort 1.0.zip (file) | 2 KB | 1 | ||
| 16:38, 7 June 2020 | SqlReportClassRankAudit.zip (file) | 1 KB | 1 | ||
| 12:58, 9 December 2019 | Test score display 1.4.zip (file) | 13 KB | 1 | ||
| 11:00, 9 December 2019 | Hide Contacts Plugin ReadMe 1.7.pdf (file) | 1.08 MB | 1 | ||
| 10:59, 9 December 2019 | Hidecontacts 1.7.zip (file) | 15 KB | 1 | ||
| 08:42, 2 October 2019 | Test score display 1.3.zip (file) | 11 KB | 1 | ||
| 12:02, 25 September 2019 | Test score display 1.2.zip (file) | 10 KB | Show test score name if user doesn't name section | 2 | |
| 10:09, 24 September 2019 | Test score display 1 1b.zip (file) | 10 KB | 1 | ||
| 13:58, 22 July 2019 | Bug csm 1 3.zip (file) | 7 KB | 1 | ||
| 13:56, 8 July 2019 | Yearly Process Guide July8.pdf (file) | 373 KB | 1 | ||
| 08:55, 4 June 2019 | EnterAttendancePrevNext.zip (file) | 2 KB | 1 | ||
| 11:35, 31 May 2019 | YeartoYearEnrollmentComparison.zip (file) | 1 KB | Removed db extension table unique to Valley | 1 | |
| 11:52, 13 May 2019 | DemeritCount sqlReport.zip (file) | 1 KB | 1 | ||
| 02:50, 9 March 2019 | Customization 5 - SQL and using sqlReports.pdf (file) | 5.14 MB | 1 | ||
| 23:34, 8 March 2019 | Customization 3 - jQuery and Page Fragments.pdf (file) | 6.75 MB | 1 | ||
| 00:01, 8 March 2019 | Customization 2 - Coding Basics in PowerSchool.pdf (file) | 9.46 MB | 1 | ||
| 23:57, 7 March 2019 | Customization 1 - Intro Handout.pdf (file) | 310 KB | 1 | ||
| 23:54, 7 March 2019 | Customization 1 - Intro.pdf (file) | 1.44 MB | 1 | ||
| 10:43, 30 January 2019 | SoCal PSUG Meeting - January 25, 2019.pdf (file) | 72 KB | Correction on statement regarding user custom fields. | 2 | |
| 00:08, 25 January 2019 | CalGrant handout.pdf (file) | 449 KB | 1 | ||
| 23:48, 24 January 2019 | CalGrant Export.pst.zip (file) | 674 bytes | 1 | ||
| 00:07, 19 October 2018 | PowerTeacher Pro - Admin Settings Agenda.pdf (file) | 105 KB | 1 | ||
| 00:06, 19 October 2018 | PowerTeacher Pro for Teachers - Agenda.pdf (file) | 130 KB | 1 | ||
| 17:11, 18 October 2018 | PowerTeacher Pro User Guide v 12.pdf (file) | 5.21 MB | 1 | ||
| 17:10, 18 October 2018 | PowerTeacher Pro User Guide v 11.0.4+ Traditional.pdf (file) | 4.38 MB | 1 | ||
| 17:08, 18 October 2018 | PowerTeacher Pro User Guide v 11.0.4+.pdf (file) | 5.08 MB | 1 | ||
| 16:54, 18 September 2018 | Csmc-small-logo.png (file) | ![]() |
10 KB | 1 | |
| 14:48, 29 July 2018 | Hide Contacts Plugin ReadMe 1.6.pdf (file) | 1.1 MB | 1 | ||
| 14:47, 29 July 2018 | Hidecontacts 1.6.zip (file) | 11 KB | 1 | ||
| 17:42, 28 July 2018 | Current Grades NU's No comments.txt.zip (file) | 1 KB | 1 | ||
| 16:41, 28 July 2018 | SqlReport mastersched gradecount.txt.zip (file) | 2 KB | 1 | ||
| 16:40, 28 July 2018 | StudentRequestTally.txt.zip (file) | 1 KB | 1 | ||
| 16:39, 28 July 2018 | Student email missing.txt.zip (file) | 1 KB | 1 | ||
| 16:34, 28 July 2018 | Attendance Reconciliation sqlReports4 PSUGSE2016.txt.zip (file) | 2 KB | 1 | ||
| 16:33, 28 July 2018 | SqlReport RoomUtilization.txt.zip (file) | 1 KB | 1 | ||
| 16:32, 28 July 2018 | Current Grades D-F No comments.txt.zip (file) | 1 KB | 1 | ||
| 16:26, 28 July 2018 | CheckForIncompleteSchedules.txt.zip (file) | 1 KB | 1 | ||
| 16:25, 28 July 2018 | DuplicateCourseRequests.txt.zip (file) | 1 KB | 1 | ||
| 16:23, 28 July 2018 | CheckForDuplicateCourseRequests.txt.zip (file) | 1 KB | 1 | ||
| 16:17, 28 July 2018 | Schoolsarb.txt.zip (file) | 1 KB | 1 | ||
| 16:16, 28 July 2018 | Districtsarb.txt.zip (file) | 1 KB | 1 | ||
| 16:15, 28 July 2018 | RecentDataImportsbyUser.rtf.zip (file) | 1 KB | 1 | ||
| 16:14, 28 July 2018 | UnverifiedAbsences.txt.zip (file) | 1 KB | 1 |
