File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 17:06, 15 October 2025 | Psug-cal-logo.png (file) | 386 KB | Rsprik | 2 | ||
| 17:00, 15 October 2025 | Psug-cal-logo-135.jpg (file) | ![]() |
10 KB | Rsprik | 2 | |
| 16:57, 15 October 2025 | Psug-cal-logo-135.png (file) | ![]() |
27 KB | Rsprik | 1 | |
| 16:35, 15 October 2025 | CentinelaValleyParking.png (file) | 1.64 MB | Rsprik | 1 | ||
| 16:31, 15 October 2025 | CentinelaValleyLogo.png (file) | 17 KB | Rsprik | 1 | ||
| 16:28, 15 October 2025 | PS Champions logo.png (file) | 15 KB | Rsprik | 2 | ||
| 16:06, 29 May 2025 | Hide-class-reg-25.04.24.zip (file) | 4 KB | Rsprik | 1 | ||
| 12:06, 18 April 2025 | Incident Management Instructions for Admins.pdf (file) | 538 KB | Rsprik | 1 | ||
| 11:41, 18 April 2025 | PSUGCAL Hairpin Data Automation.pdf (file) | 3.87 MB | Rsprik | 1 | ||
| 09:27, 18 April 2025 | Psugcal email generator example powerquery 2025.04.17.zip (file) | 2 KB | Rsprik | 1 | ||
| 09:22, 18 April 2025 | Psugcal globalid powerquery 2025.04.17.zip (file) | 2 KB | Rsprik | 1 | ||
| 16:35, 15 April 2025 | Incident Management Clue complete game.pdf (file) | 975 KB | Rsprik | Game for admin PD to help teach how to properly make Incident Management Entries. | 1 | |
| 14:07, 9 April 2025 | FSDParking2025.jpg (file) | 241 KB | Rsprik | Diagram of parking and ELC Meeting Room access at Fullerton School District | 1 | |
| 13:22, 18 October 2024 | PowerScheduler Training options.pdf (file) | 91 KB | Rsprik | 1 | ||
| 18:47, 13 August 2024 | EOY SOY MasterGuide-August2024.pdf (file) | 325 KB | Rsprik | 1 | ||
| 17:03, 12 June 2024 | PowerSchoolSIS EOY SOY Guide-June2024.pdf (file) | 282 KB | Rsprik | 1 | ||
| 11:32, 26 April 2024 | EUI Staff Detail Header.pdf (file) | 376 KB | Rsprik | 1 | ||
| 12:55, 25 April 2024 | Mbalogo.png (file) | 3 KB | Rsprik | 1 | ||
| 12:41, 25 April 2024 | Fullerton map 2004 Apr.png (file) | 995 KB | Rsprik | 1 | ||
| 17:30, 22 December 2023 | SanMarinoParking.jpg (file) | 892 KB | Rsprik | 2 | ||
| 10:21, 24 October 2023 | SISEnhancedUIPageNamesandLocation.zip (file) | 44 KB | Enegroe | 1 | ||
| 08:46, 23 October 2023 | HowtoTurnOff OnEUIPerSchool.pdf (file) | 353 KB | Enegroe | 1 | ||
| 10:33, 20 October 2023 | Admin student header details.psugcal.student.information.txt (file) | 145 bytes | Rsprik | 1 | ||
| 09:03, 20 October 2023 | Enhanced User Interface Links Student Header.pdf (file) | 200 KB | Rsprik | 1 | ||
| 09:54, 12 October 2023 | Championlogo.jpg (file) | 92 KB | Rsprik | PowerSchool Champion Logo | 1 | |
| 09:51, 12 October 2023 | Powerschool-user-group-logo-full-color.jpg (file) | 222 KB | Rsprik | Official PowerSchool User Group Logo | 1 | |
| 10:46, 9 October 2023 | 2023-2024 Bean Menu.pdf (file) | 222 KB | Rsprik | Escondido Union School District Cafe Menu | 1 | |
| 12:02, 23 August 2023 | DailyPresentAbsentDetail.txt.zip (file) | 2 KB | Rsprik | sqlReport that provides meeting attendance details and percent present/absent for a date supplied by the user. | 1 | |
| 15:43, 11 May 2023 | AllCourseRequestWithEmail.txt.zip (file) | 2 KB | Rsprik | 1 | ||
| 10:13, 5 May 2023 | EOY SOY MasterGuide-May2023.pdf (file) | 277 KB | Rsprik | 1 | ||
| 10:58, 22 April 2023 | CRDC Allegations of Harassment or Bullying Set Up For Incident Management.png (file) | 96 KB | Bweed | Set up option for using Incident Management to collect CRDC-required data on allegations of Harassment or Bullying based on CRDC guidelines as of the 2022-2023 school year. (Allegations of a possible event of harassment or bullying - may or may not hav... | 1 | |
| 10:53, 22 April 2023 | CRDC Students Reported As Harassed or Bullied Set Up For Incident Management.png (file) | 98 KB | Bweed | Set up option for using Incident Management to collect CRDC-required data on reports of students harassed or bullied based on CRDC guidelines as of the 2022-2023 school year. (Non-provable events with no disciplinary action assigned to an offender.) | 1 | |
| 10:49, 22 April 2023 | CRDC Disciplined for Harassment or Bullying Set Up For Incident Management.png (file) | 98 KB | Bweed | Set up option for using Incident Management to collect CRDC-required data on students who were disciplined for a provable/admitted act of Harassment or Bullying based on CRDC guidelines as of the 2022-2023 school year. | 1 | |
| 15:56, 21 April 2023 | CA PSUG Conference APRIL 2023.pdf (file) | 1,000 KB | Rsprik | 1 | ||
| 15:45, 21 April 2023 | PowerSchool Enhanced User Interface.pdf (file) | 1.43 MB | Rsprik | 1 | ||
| 10:29, 11 April 2023 | OfficialPSUGNetworkLogo.jpg (file) | 84 KB | Rsprik | 1 | ||
| 15:59, 10 April 2023 | NLMUSDAddressandDirections.pdf (file) | 1.34 MB | Rsprik | Address and parking map for Norwalk-La Mirada Unified School District Office | 1 | |
| 10:13, 22 March 2023 | Familyid 23.03.zip (file) | 2 KB | Rsprik | This plugin will add the family_ident field to the "Modify Info" screen along with a link to assign the next available Family ID when needed. | 1 | |
| 22:50, 19 January 2023 | Delete Contacts with no associated students.pdf (file) | 94 KB | Rsprik | 1 | ||
| 22:44, 19 January 2023 | PowerSchool Document Attachments.pdf (file) | 55 KB | Rsprik | 1 | ||
| 12:05, 22 October 2022 | SSO Global ID Missing Mismatched sqlReport.txt.zip (file) | 2 KB | Rsprik | sqlReport to identify students whose Global ID is missing or does not match their email address. | 1 | |
| 11:32, 22 October 2022 | Single Sign-On SSO for PowerSchool.pdf (file) | 81 KB | Rsprik | Handout about Single Sign on via OIDC through Google or Azure. | 1 | |
| 10:33, 22 October 2022 | ASD PQDAT examples.zip (file) | 307 KB | Rsprik | Two Object Reports, two anonymized PDFs, and one plugin with two PQs shared by Romy Backs of the American School of Dubai. | 1 | |
| 10:29, 22 October 2022 | PowerQuery Examples.pst.zip (file) | 2 KB | Rsprik | Object report that shows examples on how to use the PowerQuery DATs included by PowerSchool in 22.9 | 1 | |
| 10:19, 22 October 2022 | PowerQuery DATs.pdf (file) | 69 KB | Rsprik | Handout about the PowerQuery DAT feature available in PowerSchool SIS 22.9 | 1 | |
| 10:58, 17 October 2022 | FullertonParking2022.jpg (file) | 769 KB | Rsprik | Fullerton School District Parking Map | 1 | |
| 15:41, 7 December 2021 | ReadMe Bell Schedule Header 1.6.pdf (file) | 157 KB | Rsprik | 1 | ||
| 09:50, 15 November 2021 | Enterprise Reporting APEX 2020.06.pdf (file) | 583 KB | Rsprik | 1 | ||
| 20:21, 21 September 2021 | Test score display 1.4.3.zip (file) | 13 KB | Rsprik | Custom Test Score Display | 1 | |
| 11:51, 8 September 2021 | Yearly Process Guide-Sept2021.pdf (file) | 296 KB | Rsprik | End Of Year and Start of Year comprehensive guide. | 1 |

