Difference between revisions of "SoCal Meeting25 Jan 25, 2019"
(→Agenda) |
|||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | === '''Join us at the Southern California PowerSchool User Group Meeting''' === | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | === Join us at the Southern California PowerSchool User Group Meeting === | ||
== Date and Time == | == Date and Time == | ||
| − | '''Friday, | + | '''Friday, January 25, 2019'''<br> |
9:00AM to 2:00PM PT<br> | 9:00AM to 2:00PM PT<br> | ||
Continental Breakfast begins at 8:30 AM | Continental Breakfast begins at 8:30 AM | ||
== Location == | == Location == | ||
| − | Fullerton School District<br> | + | '''Fullerton School District'''<br> |
Educational Learning Center (ELC)<br> | Educational Learning Center (ELC)<br> | ||
| − | 1401 | + | 1401 West Valencia Drive<br> |
Fullerton, CA 92833 | Fullerton, CA 92833 | ||
== RSVP == | == RSVP == | ||
| − | [ | + | [https://goo.gl/forms/aivUO5MPVoE1gSK42 Please use this form to RSVP] by 1/23 |
== Sponsor == | == Sponsor == | ||
| − | + | Continental Breakfast and lunch provided by [http://powerschool.com PowerSchool]<br> | |
| − | [[File:SponsorLogo.png|link=https:// | + | [[File:SponsorLogo.png|link=https://powerschool.com]] |
== Agenda == | == Agenda == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * [[Media:SoCal PSUG Meeting - January 25, 2019.pdf|SoCal PSUG Meeting - January 25, 2019.pdf]] - Meeting Notes taken during the meeting | |
| − | + | ||
| − | + | Meeting Notes posted Friday afternoon | |
| − | |||
| − | |||
| − | + | *'''State Reporting''' | |
| + | **'''CRDC''' | ||
| + | ***New Fields | ||
| + | ***New Format (1 File) | ||
| + | ***Documentation and Setup | ||
| + | **'''Electronic Scores''' | ||
| + | ***New Credentials every 90 days | ||
| + | ***Teachers and Mobile App coming in the future | ||
| + | **'''Incident Management''' | ||
| + | ***Action Code (300) No Suspension or Expulsion | ||
| + | *'''What's New in 12.1''' | ||
| + | *'''CalGrant GPA and uploads''' | ||
| + | **[[GPA#CalGrant|Link to CalGrant resources]] | ||
| + | **CalGrant GPA method in PowerSchool | ||
| + | **Export template for CalGrant | ||
| + | **Upload process | ||
| − | + | == Driving and Parking Instructions == | |
| − | [ | + | [https://goo.gl/maps/GyPqGbn2xGv Click here for directions] |
| − | [[ | + | [[File:FullertonSchoolDistrict.jpg]] |
| − | |||
Latest revision as of 15:06, 25 January 2019
Contents
Join us at the Southern California PowerSchool User Group Meeting
Date and Time
Friday, January 25, 2019
9:00AM to 2:00PM PT
Continental Breakfast begins at 8:30 AM
Location
Fullerton School District
Educational Learning Center (ELC)
1401 West Valencia Drive
Fullerton, CA 92833
RSVP
Please use this form to RSVP by 1/23
Sponsor
Continental Breakfast and lunch provided by PowerSchool
Agenda
- SoCal PSUG Meeting - January 25, 2019.pdf - Meeting Notes taken during the meeting
Meeting Notes posted Friday afternoon
- State Reporting
- CRDC
- New Fields
- New Format (1 File)
- Documentation and Setup
- Electronic Scores
- New Credentials every 90 days
- Teachers and Mobile App coming in the future
- Incident Management
- Action Code (300) No Suspension or Expulsion
- CRDC
- What's New in 12.1
- CalGrant GPA and uploads
- Link to CalGrant resources
- CalGrant GPA method in PowerSchool
- Export template for CalGrant
- Upload process
